
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CON-NCDPS-5672UP40 | Factory Sealed | 6342,00 | 2025-03-29 | CSV Import |
CON-NCDPS-5672UP40 | Factory Sealed | 6342,00 | 2025-03-29 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CON-NCFNC-A9KMOD1T | CMB NCD 8X7XNCD 16160G Modular Linecard Packet Transport | 9274,00 | Ansehen |
CON-NCFNC-A9KMOD20 | CMB NCD 8X7XNCD 16200G Modular Linecard Service Edge Opti | 19600,00 | Ansehen |
CON-NCFNC-A9KMOD2R | CMB NCD 8X7XNCD 16200G Modular Linecard Packet Transport | 11200,00 | Ansehen |
CON-NCFNC-A9KMOD40 | CMB NCD 8X7XNCD 16ASR 9K Consumption Model MOD400 Bundle | 0,00 | Ansehen |
CON-NCFNC-A9KMOD4E | CMB NCD 8X7XNCD 16400G Modular Linecard Service Edge Opti | 33600,00 | Ansehen |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Anmelden oder Registrieren