
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CON-NCFE-9509H | Factory Sealed | 1082,00 | 2025-03-29 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CON-NCHPS-CISCO295 | CMB SSPT 24X7X4 1.8 C2951w/3GE4EHWIC3DSP2SM256MB CF512MB DRA | 5088,00 | Ansehen |
CON-NCHPS-CISCO29D | CMB SSPT 24X7X4 1.8 2911w/3GE4 EHWIC2DSP1SM,256MB CF,512MBDR | 2331,00 | Ansehen |
CON-NCHPS-CISCO2IB | CMB SSPT 24X7X4 1.8 Cisco2911 w/IPBusiness,3GE,4EHWIC,1SM,1G | 1983,00 | Ansehen |
CON-NCHPS-CISCO9X5 | CMB SSPT 24X7X4 1.8 Cisco 2951 w/3 GE,4 EHWIC,3 DSP,2 SM,256 | 4273,00 | Ansehen |
CON-NCHPS-CISCOK92 | CMB SSPT 24X7X4 1.8 Cisco 2921 w/3 GE,4 EHWIC,3 DSP,1 SM,256 | 2444,00 | Ansehen |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Anmelden oder Registrieren