
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
SP-AR1-73900320 | Factory Sealed | 5376,00 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
SP-AR1-C296012P | SP AR HW 8X5XNBD Catalyst 2960C Switch 12 FE PoE, 2 x Dua | 75,76 | Afficher |
SP-AR1-C2960C8T | SP AR HW 8X5XNBD Catalyst 2960C Switch 8 FE, 2 x Dual Upl | 55,88 | Afficher |
SP-AR1-C2960X-S | SP AR HW 8X5XNBD Catalyst 2960-X FlexStack Plus Stacking | 72,00 | Afficher |
SP-AR1-C296C8PC | SP AR HW 8X5XNBD Catalyst 2960C Switch 8 FE PoE, 2 x Dual | 72,78 | Afficher |
SP-AR1-C296C8TC | SP AR HW 8X5XNBD Catalyst 2960C Switch 8 FE, 2 x Dual Upl | 64,93 | Afficher |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Connexion ou S'inscrire