
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
SP-OS3-C9513U | Factory Sealed | 1133,00 | 2025-03-30 | CSV Import |
SP-OS3-C9513U | Factory Sealed | 1133,00 | 2025-03-30 | CSV Import |
SP-OS3-C9513U | Factory Sealed | 1133,00 | 2025-03-30 | CSV Import |
SP-OS3-C9513U | Factory Sealed | 1133,00 | 2025-03-30 | CSV Import |
SP-OS3-C9513U | Factory Sealed | 1133,00 | 2025-03-30 | CSV Import |
SP-OS3-C9513U | Factory Sealed | 1133,00 | 2025-03-30 | CSV Import |
SP-OS3-C9513U | Factory Sealed | 1133,00 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
SP-OS4-UC220M3S | SP ONSITE 24X7X2 UCS C220 M3 Server | 921,00 | Afficher |
SP-OS4-GMN12X2G | SP ONSITE 24X7X2 GainMaker Node 1.2 GHz Low Input Optical Re | 98,00 | Afficher |
SP-OS4-GMN1570X | SP ONSITE 24X7X2 GainMaker Node EDR TX 2:1 CWDM-1570 | 426,00 | Afficher |
SP-OS4-GMN1LIRX | SP ONSITE 24X7X2 GainMaker Node 1.2 GHz Low Input Optical Re | 110,56 | Afficher |
SP-OS4-GMNB8510 | SP ONSITE 24X7X2 GM Node-HGBT Launch Amp-Standard Output-851 | 128,00 | Afficher |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Connexion ou S'inscrire