
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
A99-48X10GE-1G-TR | Factory Sealed | 280980.00 | 2025-03-29 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
A99-48X10GE-1G-FC | ASR 9900 48-port 10G & 1G Flexible Consumption model LC | 130455.00 | View |
A99-48X10GE-1G-FC= | ASR 9900 48-port 10G & 1G Flexible Consumption model LC | 130455.00 | View |
A99-48X10GE-1G-SE | ASR 9900 48-port 10GE & 1GE dual rate SE LC | 351225.00 | View |
A99-48X10GE-1G-SE= | ASR 9900 48-port 10GE & 1GE dual rate SE LC | 388893.05 | View |
A99-48X10GE-1G-TR= | ASR 9900 48-port 10GE & 1GE dual rate -TR LC | 313498.92 | View |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Log in or Register