
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CON-US53-SRC240P2 | Factory Sealed | 1686,00 | 2025-03-30 | CSV Import |
CON-US53-SRC240P2 | Factory Sealed | 1686,00 | 2025-03-30 | CSV Import |
CON-US53-SRC240P2 | Factory Sealed | 1686,00 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CON-UCW7-B200M5S2 | UCS HW 24X7X4OS UCS B200M5 Adv1w/2x4114,6x16GB,VIC1345 | 426,30 | Vista |
CON-UCW7-B200M5UB | UCS HW 24X7X4OS UCS B200 M5 w/o CPU, mem, drive bays, HDD, m | 406,00 | Vista |
CON-UCW7-B200MA5T | UCS HW 24X7X4OS B200M4A5T Server | 388,00 | Vista |
CON-UCW7-B20M3256 | UC PLUS 24X7X4OS UCS B200 M3 Server | 465,00 | Vista |
CON-UCW7-B20M3384 | UC PLUS 24X7X4OS UCS B200 M3 Server | 323,00 | Vista |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Iniciar sesión o Registrarse