
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
EW-DC-1Y-0_250KW | Factory Sealed | 64,32 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
EW-DC-1Y-0.5-1MW | Energy Management for DataCenter 0.5-1MW 1 Yr Subscripti | 63,22 | Vista |
EW-DC-1Y-0_100 | Energy Management for DC 0-100 EndPoints 1 Yr Subscripti | 20,07 | Vista |
EW-DC-1Y-100_1K | Energy Management for DC 100-1K EndPoints 1 Yr Subscript | 20,07 | Vista |
EW-DC-1Y-1K_5K | Energy Management for DC 1K-5K EndPoints 1 Yr Subscripti | 19,07 | Vista |
EW-DC-1Y-1MW+ | Energy Management for DataCenter-1 MW+ 1 Yr Subscription | 62,72 | Vista |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Iniciar sesión o Registrarse